12 in. Galvanized Steel Internally Braced Whirlybird Wind Turbine
USD 53.39 USD
Specifications
| Type | Roof Turbines |
| Bracing | Internally Braced |
| Color Family | Silver |
| Color/Finish | Galvanized/Silver |
| Features | UV Resistant |
| Intake/Exhaust | Exhaust |
| Material | Galvanized Steel |
| Mounting Position | Roof Mount |
| Power Type | Wind Powered |
| Weight (lb.) | 9 lb |
| Coverage Area (Sq.Ft) | 771 |
| Depth (in.) | 20 in |
| Height (in.) | 18 in |
| Width (in.) | 20 in |
| Width X Depth | 20 in. x 20 in. |
| Model | GT12 |
| Brand | LOMANCO |
| MPN | GT12 |
| UPC | 035358385004 |
| Item Width | 20 in |
| Width | 20 in |
| Item Height | 18 in |
| Height | 18 in |
| Item Length | 20 in |
| Length | 20 in |
| Depth | 20 in |
| Item Weight | 9 lb |
| Weight | 9 lb |
| Color | Silver |
| Color/Finish Family | Silver |
It feels good knowing the shingles are UV resistant, which helps them hold up under strong sunlight.